GREEN FREE RATE
November 2011 - March 2012
WEEKDAYS | WEEKENDS | ||
Morning | 18 Hole | 1,000 Bht. | 1,500 Bht. |
Afternoon | 18 Hole | 800 Bht. | 1,000 Bht. |
Golf Cart Fee | 18 Hole | 600 Bht. | |
Caddy Fee | 18 Hole | 300 Bht. | |
Golf Clubs | 500 Bht. | ||
Golf Shoes | 200 Bht. | ||
Facilities | Club House, Locker Rooms, Pro Shop, Restaurant, Driving Range | ||

For more information,Please contact
Tel 038-263-158-9,089-833-894-8,081-484-906-9
Fax 038-263-160
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
